
Foto: Världsmiljödagen © ThitareeSarmkasat/iStock
Världsmiljödagen är en temadag som infaller den 5 juni varje år. Dagen har firats årligen sedan den instiftades den 6 juni 1972. Visste du att det var vid FN:s första miljökonferens som man tog beslutet om världsmiljödagen? Konferensen som kallades namnet FN:s konferens om mänsklig miljö, tog faktiskt plats här i Sverige och fick smeknamnet Stockholmskonferensen 1972.
Världsmiljödagen har ett nytt tema varje år. Du hittar listan här nedanför.
| År | Tema |
|---|---|
| 1974 | Only one Earth |
| 1975 | Human Settlements |
| 1976 | Water: Vital Resource for Life |
| 1977 | Ozone Layer Environmental Concern - Lands Loss and Soil Degradation |
| 1978 | Development Without Destruction |
| 1979 | Only One Future for Our Children - Development Without Destruction |
| 1980 | A New Challenge for the New Decade - Development Without Destruction |
| 1981 | Ground Water - Toxic Chemicals in Human Food Chains |
| 1982 | Ten Years After Stockholm (Renewal of Environmental Concerns) |
| 1983 | Managing and Disposing Hazardous Waste: Acid Rain and Energy |
| 1984 | Desertification |
| 1985 | Youth: Population and the Environment |
| 1986 | A Tree for Peace |
| 1987 | Environment and Shelter: More Than A Roof |
| 1988 | When People Put the Environment First, Development Will Last |
| 1989 | Global Warming - Global Warning |
| 1990 | Children and the Environment |
| 1991 | Climate Change. Need for Global Partnership |
| 1992 | Only One Earth, Care and Share |
| 1993 | Poverty and the Environment - Breaking the Vicious Circle |
| 1994 | One Earth One Family |
| 1995 | We the Peoples: United for the Global Environment |
| 1996 | Our Earth, Our Habitat, Our Home |
| 1997 | For Life on Earth |
| 1998 | For Life on Earth - Save Our Seas |
| 1999 | Our Earth - Our Future - Just Save It! |
| 2000 | The Environment Millennium - Time to Act |
| 2001 | Connect with the World Wide Web of Life |
| 2002 | Give Earth a Chance |
| 2003 | Water - Two Billion People are Dying for It! |
| 2004 | Wanted! Seas and Oceans - Dead or Alive? |
| 2005 | Green Cities - Plan for the Planet! |
| 2006 | Deserts and Desertification - Don't Desert Drylands! |
| 2007 | Melting Ice - a Hot Topic? |
| 2008 | Kick The Habit - Towards A Low Carbon Economy |
| 2009 | Your Planet Needs You - UNite to Combat Climate Change |
| 2010 | Many Species. One Planet. One Future. |
| 2011 | Forests: Nature at Your Service |
| 2012 | Green Economy: Does it include you? |
| 2013 | Think.Eat.Save. Reduce Your Foodprint |
| 2014 | International Year of Small Islands Developing States |
| 2015 | Seven Billion Dreams. One Planet. Consume with Care |
| 2016 | Go Wild for Life |
| 2017 | Connecting People to Nature |
| 2018 | Beat plastic pollution |
| 2019 | Air pollution |
| 2020 | Biodiversity |
| 2021 | Ecosystem restoration |
Här hittar du år, dag och datum för när världsmiljödagen infaller från år 2020 till 2030.
| År | Dag | Datum |
|---|---|---|
| 2020 | Fredag | 5 juni |
| 2021 | Lördag | 5 juni |
| 2022 | Söndag | 5 juni |
| 2023 | Måndag | 5 juni |
| 2024 | Onsdag | 5 juni |
| 2025 | Torsdag | 5 juni |
| 2026 | Fredag | 5 juni |
| 2027 | Lördag | 5 juni |
| 2028 | Måndag | 5 juni |
| 2029 | Tisdag | 5 juni |
| 2030 | Onsdag | 5 juni |
2021-06-10 07:20
2021-05-27 18:00